Download the BetterWorldRx® App and Save Instantly! | BetterWorldRx

Save on More Than 10,000+ Medications

Already have insurance with a $20 copay or a big deductible?

Many popular drugs are priced UNDER $10!

Scroll

Drug Name Strength Qty Avg Retail BetterWorldRx® Price Savings
Albuterol FHA 90mcg Inhaler 9 $65.49 $17.24 74%
Alprazolam 1mg Tablet 60 $ 45.22 $ 8.01 86%
Alprazolam 0.5mg Tablet 60 $ 41.37 $ 5.99 82%
Amlodipine Besylate 5mg Tablet 30 $ 37.48 $ 7.38 80%
Amlodipine Besylate 10mg Tablet 30 $ 46.63 $ 7.39 84%
Amoxicillin 500mg Capsule 21 $ 11.66 $ 5.48 53%
Amoxicillin 875mg Tablet 21 $ 24.50 $ 7.02 71%
Aspirin, Adult 81mg Tablet 90 $ 20.99 $ 2.68 87%
Atorvastatin Calcium 40mg Tablet 30 $ 94.31 $ 8.29 91%
Azithromycin 250mg Tablet 6 $ 36.80 $ 5.99 84%
Azithromycin 500mg Tablet 6 $ 74.59 $ 9.99 87%
Benzonatate 100mg Capsule 30 $ 33.59 $ 8.70 74%
Benzonatate 200mg Capsule 30 $ 44.02 $ 10.72 76%
Cephalexin 500mg Capsule 30 $ 39.65 $ 9.28 77%
Cetirizine HCL 10mg Tablet 30 $ 34.96 $ 3.10 91%
Cyclobenzaprene HCL 10mg Tablet 30 $ 24.20 $ 6.08 75%
Ferosul 325(65)mg Tablet 30 $ 20.25 $ 3.99 80%
Finasteride 5mg Tablet 30 $ 89.40 $ 7.17 92%
Fluoexetine HCL 20mg Capsule 30 $ 30.79 $ 4.00 87%
Fluticasone Propionate 50mcg Spray 16 $ 48.05 $ 11.47 76%
Folic Acid 1mg Tablet 90 $ 30.93 $ 5.99 81%
Gabapentin 300mg Capsule 90 $ 156.71 $ 9.48 94%
Hydrocodone Acetaminophen 10-300mg Tablet 30 $ 34.14 $12.12 64%
Hydrochlorothiazide 25mg Tablet 60 $ 19.91 $ 5.62 72%
Ibuprofen 800mg Tablet 30 $ 18.00 $ 7.19 60%
Lisinipril 20mg Tablet 30 $ 25.39 $ 11.51 55%
Lisinipril 40mg Tablet 90 $ 87.29 $ 23.12 74%
Loratadine Allergy 10mg Tablet 90 $ 36.99 $ 16.17 56%
Losartan Pottasium 25mg Tablet 30 $ 43.69 $ 15.26 65%
Magnesium Oxide 400mg Tablet 180 $ 29.28 $ 14.92 49%
Meloxicam 15mg Tablet 30 $ 44.75 $ 7.09 84%
Metformin HCL 500mg Tablet 90 $ 33.54 $ 15.24 55%
Methylprednisolone 4mg Dose Pk 42 $ 66.78 $ 26.33 61%
Metronidazole 500mg Tablet 30 $ 34.66 $ 18.80 46%
Omeprazole 40mg Capsule 28 $ 28.99 $ 8.61 70%
Ondansetron ODT 4mg Table 20 $ 162.70 $ 34.09 79%
Oseltamivir Phosphate 75mg Capsule 10 $ 82.71 $ 35.32 57%
Oxycodone Acetamenophen 5-325mg 90 $ 105.46 $ 11.85 89%
Pantoprazole Sodium 20mg Tablet 180 $ 737.99 $ 19.20 97%
Penicillin V Potassium 500mg Tablet 40 $ 41.22 $ 8.54 79%
Phentermine HCL 37.5mg Tablet 30 $ 39.62 $ 14.81 63%
Prednisone 10mg Tablet 60 $ 25.29 $ 7.95 69%
Promethazine HCL 25mg Tablet 30 $ 19.19 $ 5.87 69%
Simvastatin 40mg Tablet 90 $ 270.91 $ 8.94 97%
Tramadol HCL ER 50mg Tablet 30 $ 25.98 $ 5.44 79%
Trazodone HCL 50mg Tablet 60 $ 41.41 $ 8.00 81%
Vitamin D3 25mcg Tablet 30 $ 10.49 $ 2.68 74%

*The BetterWorldRx® Prescription Savings Program is not insurance. Void where prohibited. Drug Prices EFFECTIVE 05/05/22 (researched and updated periodically at major pharmacies in the US).

Scroll to Top